TWDB's recorder-well network — 408 wells across 25 aquifers. Groundwater supplies roughly half of all water used in Texas, and it is not captured by reservoir levels at all.
Levels are feet below land surface, so a larger number means a deeperwater table — an increase is a decline in groundwater, the opposite of how reservoir levels read. Wells also sit at very different land elevations, so depths cannot be compared between wells. Only a single well's change over time carries meaning.
Filter by aquifer; select a well for its full history
Depth is measured downward from the land surface, so a larger number means a deeper water table. Wells sit at very different land elevations, so depths are not comparable between wells — only a single well's change over time is meaningful.
Median depth uses only wells reporting within 30 days
| Aquifer | Wells | Reporting | Median depth | Range |
|---|---|---|---|---|
| Trinity | 117 | 97 | 299.6 ft | 44–1,425 ft |
| Edwards-Trinity Plateau | 62 | 33 | 268.0 ft | 25–725 ft |
| Gulf Coast | 58 | 41 | 132.3 ft | 15–392 ft |
| Ogallala | 43 | 32 | 222.7 ft | 24–478 ft |
| Carrizo-Wilcox | 28 | 23 | 174.2 ft | 52–549 ft |
| Edwards (Balcones Fault Zone) | 20 | 18 | 182.5 ft | 40–275 ft |
| Other | 12 | 2 | 202.7 ft | 147–259 ft |
| Igneous | 11 | 8 | 87.7 ft | 38–142 ft |
| Ellenburger-San Saba | 8 | 7 | 77.5 ft | 19–240 ft |
| Pecos Valley | 8 | 4 | 135.5 ft | 48–261 ft |
| West Texas Bolson | 8 | 6 | 195.9 ft | 101–351 ft |
| Woodbine | 6 | 5 | 274.4 ft | 132–455 ft |
| Hueco-Mesilla Bolson | 5 | 4 | 181.1 ft | 102–302 ft |
| Hickory | 4 | 4 | 117.1 ft | 84–202 ft |
| Lipan | 3 | 2 | 76.6 ft | 39–114 ft |
| Seymour | 3 | 3 | 22.5 ft | 18–47 ft |
| Bone Spring-Victorio Peak | 2 | 1 | 163.8 ft | 164–164 ft |
| Igneous/Other | 2 | 0 | — | — |
| Yegua-Jackson | 2 | 2 | 71.6 ft | 62–81 ft |
| Cross Timbers | 1 | 1 | 43.3 ft | 43–43 ft |
| Dockum | 1 | 1 | 143.9 ft | 144–144 ft |
| Edwards-Trinity (High Plains) | 1 | 1 | 179.9 ft | 180–180 ft |
| Ogallala/Dockum | 1 | 1 | 371.7 ft | 372–372 ft |
| Pecos Valley/Dockum | 1 | 0 | — | — |
| West Texas Bolson/Other | 1 | 0 | — | — |
Data from the TWDB groundwater monitoring program. See also reservoir conditions.