Loading
121 major reservoirs · 110 with real-time gages · TWDB conditions as of Jul 23, 2026
Smallest share of conservation pool remaining
At or above conservation pool
Sort, filter by basin or status, and search across the state
| Fill | Live gage | |||||
|---|---|---|---|---|---|---|
| Addicks Reservoir | San Jacinto | — | 76.42 ft | — | 68.33 ft20m ago | |
| Amistad Reservoir | Rio Grande | 36.6% | 1055.97 ft | 663,506 af | daily only | |
| Aquilla Lake | Brazos | 100.0% | 538.19 ft | 43,243 af | 538.12 ft20m ago | |
| B. A. Steinhagen Lake | Neches | 94.9% | 82.65 ft | 65,662 af | 82.42 ft50m ago | |
| Bardwell Lake | Trinity | 99.8% | 420.98 ft | 43,790 af | 420.95 ft20m ago | |
| Barker Reservoir | San Jacinto | — | 69.67 ft | — | 70.85 ft20m ago | |
| Belton Lake | Brazos | 100.0% | 595.08 ft | 432,631 af | 595.07 ft50m ago | |
| Benbrook Lake | Trinity | 94.0% | 692.58 ft | 80,550 af | 692.52 ft50m ago | |
| Bois d'Arc Lake | Red | 99.2% | 533.81 ft | 364,555 af | 533.75 ft1h ago | |
| Brady Creek Reservoir | Colorado | 93.4% | 1742.00 ft | 26,894 af | daily only | |
| Bridgeport Reservoir | Trinity | 85.1% | 831.29 ft | 316,897 af | 836.18 ft3543d ago | |
| Caddo Lake | Cypress | 100.0% | 168.80 ft | 29,898 af | daily only | |
| Canyon Lake | Guadalupe | 100.0% | 909.42 ft | 378,781 af | 909.51 ft35m ago | |
| Cedar Creek Reservoir | Trinity | 83.5% | 318.56 ft | 538,075 af | 318.54 ft20m ago | |
| Champion Creek Reservoir | Colorado | 45.4% | 2063.93 ft | 18,894 af | 2063.93 ft35m ago | |
| Choke Canyon Reservoir | Nueces | 10.2% | 181.82 ft | 67,843 af | 184.33 ft35m ago | |
| Coleto Creek Reservoir | Guadalupe | 83.2% | 95.82 ft | 25,840 af | 95.92 ft50m ago | |
| Comanche Creek Reservoir | Brazos | 100.0% | 775.45 ft | 151,250 af | 775.44 ft50m ago | |
| Cooper (Chapman) Lake | Sulphur | 86.3% | 437.97 ft | 223,372 af | 437.93 ft50m ago | |
| E. V. Spence Reservoir | Colorado | 10.9% | 1844.50 ft | 56,357 af | 1844.51 ft50m ago | |
| Eagle Mountain Reservoir | Trinity | 85.7% | 646.07 ft | 158,535 af | 648.94 ft3583d ago | |
| Elephant Butte Lake | — | 1.7% | 4278.01 ft | 33,526 af | daily only | |
| Falcon Reservoir | Rio Grande | 28.1% | 265.08 ft | 438,479 af | daily only | |
| Fort Phantom Hill Reservoir | Brazos | 76.2% | 1631.22 ft | 53,383 af | 1631.20 ft20m ago | |
| Gibbons Creek Reservoir | Brazos | 98.0% | 246.80 ft | 25,213 af | 246.79 ft50m ago | |
| Granger Lake | Brazos | 100.0% | 506.35 ft | 51,822 af | 506.29 ft50m ago | |
| Grapevine Lake | Trinity | 100.0% | 535.27 ft | 163,064 af | 535.23 ft1h ago | |
| Greenbelt Lake | Red | 5.8% | 2609.36 ft | 3,464 af | 2609.34 ft20m ago | |
| Halbert Lake | Trinity | 83.2% | 366.18 ft | 5,020 af | 366.17 ft20m ago | |
| Hords Creek Lake | Colorado | 51.7% | 1890.13 ft | 4,193 af | 1890.12 ft20m ago | |
| Houston County Lake | Trinity | 99.9% | 259.99 ft | 17,100 af | 259.97 ft35m ago | |
| Hubbard Creek Reservoir | Brazos | 41.4% | 1168.10 ft | 129,581 af | 1168.06 ft35m ago | |
| Inks Lake | Colorado | 94.0% | 886.96 ft | 12,904 af | 886.95 ft25m ago | |
| Joe Pool Lake | Trinity | 99.3% | 521.84 ft | 148,563 af | 521.81 ft50m ago | |
| Lake Abilene | Brazos | 13.7% | 1994.60 ft | 1,084 af | 1994.57 ft20m ago | |
| Lake Alan Henry | Brazos | 77.0% | 2211.14 ft | 74,053 af | 2211.12 ft20m ago | |
| Lake Amon G Carter | Trinity | 85.7% | 918.04 ft | 16,513 af | 918.00 ft50m ago | |
| Lake Arlington | Trinity | 89.6% | 547.79 ft | 35,967 af | 547.69 ft35m ago | |
| Lake Arrowhead | Red | 79.7% | 922.56 ft | 183,511 af | 922.55 ft50m ago | |
| Lake Athens | Neches | 99.3% | 439.89 ft | 29,300 af | 439.89 ft20m ago | |
| Lake Austin | Colorado | 97.4% | 492.40 ft | 23,344 af | 492.27 ft25m ago | |
| Lake Bob Sandlin | Cypress | 95.7% | 336.55 ft | 184,061 af | 336.53 ft50m ago | |
| Lake Bonham | Red | 95.3% | 564.50 ft | 10,506 af | 564.49 ft50m ago | |
| Lake Brownwood | Colorado | 92.8% | 1423.49 ft | 121,475 af | 1421.04 ft1525d ago | |
| Lake Buchanan | Colorado | 99.4% | 1019.76 ft | 861,313 af | 1019.77 ft25m ago | |
| Lake Cherokee | Sabine | 99.5% | 279.84 ft | 39,888 af | 279.81 ft1h ago | |
| Lake Cisco | Brazos | 45.7% | 1504.60 ft | 13,251 af | 1504.59 ft20m ago | |
| Lake Coleman | Colorado | 85.4% | 1714.35 ft | 32,529 af | 1708.79 ft1004d ago | |
| Lake Colorado City | Colorado | 58.5% | 2060.29 ft | 17,984 af | 2060.29 ft50m ago | |
| Lake Conroe | San Jacinto | 99.9% | 200.98 ft | 417,180 af | 200.97 ft20m ago | |
| Lake Corpus Christi | Nueces | 32.6% | 83.03 ft | 83,507 af | 82.94 ft50m ago | |
| Lake Crook | Red | 98.7% | 475.89 ft | 9,080 af | 475.88 ft50m ago | |
| Lake Cypress Springs | Cypress | 97.0% | 377.38 ft | 64,766 af | 377.36 ft35m ago | |
| Lake Fork Reservoir | Sabine | 89.1% | 400.44 ft | 540,229 af | 400.41 ft20m ago | |
| Lake Georgetown | Brazos | 100.0% | 792.27 ft | 38,005 af | 792.22 ft50m ago | |
| Lake Graham | Brazos | 74.9% | 1070.06 ft | 33,927 af | 1070.11 ft50m ago | |
| Lake Granbury | Brazos | 95.2% | 691.91 ft | 126,607 af | 691.88 ft20m ago | |
| Lake Houston | San Jacinto | 97.9% | 42.14 ft | 129,585 af | daily only | |
| Lake J.B. Thomas | Colorado | 24.3% | 2228.75 ft | 48,632 af | 2228.73 ft1h ago | |
| Lake Jacksonville | Neches | 99.9% | 421.98 ft | 25,647 af | 421.94 ft35m ago | |
| Lake Kemp | Red | 83.7% | 1141.87 ft | 205,339 af | 1141.84 ft35m ago | |
| Lake Kickapoo | Red | 87.3% | 1043.06 ft | 75,397 af | 1043.06 ft50m ago | |
| Lake L. B. Johnson | Colorado | 98.5% | 824.74 ft | 111,109 af | 824.65 ft25m ago | |
| Lake Limestone | Brazos | 97.3% | 362.56 ft | 198,355 af | 362.54 ft20m ago | |
| Lake Marble Falls | Colorado | 92.8% | 736.09 ft | 7,047 af | 736.18 ft25m ago | |
| Lake Meredith | Canadian | 43.4% | 2890.65 ft | 216,831 af | 2890.65 ft20m ago | |
| Lake Mineral Wells | Brazos | 98.1% | 862.78 ft | 5,171 af | 862.77 ft20m ago | |
| Lake Nacogdoches | Neches | 94.4% | 277.96 ft | 37,301 af | 277.94 ft1h ago | |
| Lake Nasworthy | Colorado | 86.0% | 1871.76 ft | 8,269 af | 1871.75 ft20m ago | |
| Lake Nocona (Farmer's Creek) | Red | 81.0% | 824.33 ft | 17,376 af | 824.31 ft50m ago | |
| Lake O the Pines | Cypress | 94.3% | 229.17 ft | 253,328 af | 229.14 ft20m ago | |
| Lake Palestine | Neches | 97.9% | 344.67 ft | 359,726 af | 344.66 ft50m ago | |
| Lake Palo Pinto | Brazos | 94.2% | 866.28 ft | 25,211 af | 866.10 ft35m ago | |
| Lake Pat Cleburne | Brazos | 96.2% | 732.86 ft | 25,013 af | 732.83 ft50m ago | |
| Lake Ray Hubbard | Trinity | 97.9% | 435.06 ft | 430,455 af | 435.04 ft20m ago | |
| Lake Stamford | Brazos | 76.1% | 1414.39 ft | 39,251 af | 1413.59 ft1009d ago | |
| Lake Striker | Neches | 94.2% | 292.49 ft | 15,891 af | 292.45 ft1h ago | |
| Lake Sulphur Springs | Sulphur | 100.0% | 459.08 ft | 17,747 af | 459.05 ft20m ago | |
| Lake Sweetwater | Brazos | 19.9% | 2092.38 ft | 2,440 af | daily only | |
| Lake Tawakoni | Sabine | 99.3% | 437.33 ft | 865,410 af | 437.31 ft35m ago | |
| Lake Texana | Lavaca | 100.0% | 44.06 ft | 158,975 af | 44.01 ft50m ago | |
| Lake Texoma | Red | 100.0% | 618.47 ft | 1.24M af | daily only | |
| Lake Travis | Colorado | 100.0% | 682.73 ft | 1.10M af | 682.55 ft25m ago | |
| Lake Tyler | Neches | 98.2% | 375.10 ft | 70,762 af | 375.07 ft20m ago | |
| Lake Waxahachie | Trinity | 96.5% | 530.90 ft | 10,669 af | 530.85 ft20m ago | |
| Lake Weatherford | Trinity | 64.2% | 889.53 ft | 11,438 af | 889.50 ft1h ago | |
| Lake Worth | Trinity | 79.1% | 592.47 ft | 19,314 af | 593.17 ft3583d ago | |
| Lavon Lake | Trinity | 98.9% | 491.78 ft | 405,232 af | 491.74 ft50m ago | |
| Leon Reservoir | Brazos | 85.5% | 1372.57 ft | 23,728 af | daily only | |
| Lewisville Lake | Trinity | 99.2% | 521.83 ft | 558,644 af | 521.81 ft35m ago | |
| Livingston Reservoir | Trinity | 100.0% | 131.08 ft | 1.60M af | 131.03 ft20m ago | |
| Lost Creek Reservoir | Trinity | 93.3% | 1007.48 ft | 11,147 af | 1007.48 ft35m ago | |
| Mackenzie Reservoir | Red | 11.7% | 3020.11 ft | 5,415 af | 3020.10 ft20m ago | |
| Martin Lake | Sabine | 94.3% | 305.11 ft | 71,389 af | 305.08 ft20m ago | |
| Medina Lake | San Antonio | 28.2% | 1020.17 ft | 71,877 af | 1020.33 ft50m ago | |
| Millers Creek Reservoir | Brazos | 67.5% | 1329.41 ft | 18,081 af | 1329.40 ft50m ago | |
| Monticello Reservoir | Cypress | 80.4% | 336.37 ft | 27,924 af | 336.33 ft35m ago | |
| Moss Lake | Red | 97.1% | 714.35 ft | 23,361 af | 714.33 ft35m ago | |
| Mountain Creek Lake | Trinity | 100.0% | 457.57 ft | 22,850 af | 457.53 ft1h ago | |
| Murvaul Lake | Sabine | 98.3% | 265.11 ft | 37,635 af | 265.08 ft50m ago | |
| Navarro Mills Lake | Trinity | 95.0% | 423.96 ft | 47,315 af | 423.90 ft50m ago | |
| New Terrell City Lake | Trinity | 30.6% | 494.83 ft | 2,623 af | 494.80 ft20m ago | |
| North Fork Buffalo Creek Reservoir | Red | 87.5% | 1046.79 ft | 13,479 af | 1045.38 ft2945d ago | |
| O. C. Fisher Lake | Colorado | 12.8% | 1874.22 ft | 14,835 af | 1874.21 ft50m ago | |
| O. H. Ivie Reservoir | Colorado | 46.8% | 1532.05 ft | 259,365 af | daily only | |
| Oak Creek Reservoir | Colorado | 16.7% | 1975.50 ft | 6,553 af | 1975.48 ft1h ago | |
| Palo Duro Reservoir | Canadian | 0.4% | 2826.22 ft | 224 af | 2826.23 ft5m ago | |
| Pat Mayse Lake | Red | 100.0% | 451.57 ft | 113,683 af | daily only | |
| Possum Kingdom Lake | Brazos | 94.2% | 997.21 ft | 506,806 af | 997.20 ft20m ago | |
| Proctor Lake | Brazos | 81.6% | 1159.73 ft | 44,701 af | 1159.70 ft20m ago | |
| Ray Roberts Lake | Trinity | 100.0% | 632.55 ft | 788,167 af | 632.53 ft35m ago | |
| Red Bluff Reservoir | Rio Grande | 48.5% | 2815.62 ft | 70,393 af | 2819.29 ft1409d ago | |
| Richland-Chambers Reservoir | Trinity | 96.6% | 314.14 ft | 1.06M af | 314.10 ft20m ago | |
| Sam Rayburn Reservoir | Neches | 72.6% | 156.80 ft | 2.08M af | 156.79 ft50m ago | |
| Somerville Lake | Brazos | 100.0% | 240.03 ft | 150,293 af | 239.95 ft50m ago | |
| Stillhouse Hollow Lake | Brazos | 100.0% | 623.16 ft | 229,796 af | 623.13 ft50m ago | |
| Toledo Bend Reservoir | Sabine | 93.8% | 170.30 ft | 2.10M af | daily only | |
| Twin Buttes Reservoir | Colorado | 8.0% | 1900.07 ft | 14,682 af | 1900.04 ft50m ago | |
| Waco Lake | Brazos | 99.0% | 461.99 ft | 186,954 af | 461.74 ft35m ago | |
| White River Reservoir | Brazos | 25.2% | 2350.88 ft | 8,014 af | 2350.83 ft35m ago | |
| Whitney Lake | Brazos | 100.0% | 533.08 ft | 564,808 af | 533.07 ft35m ago | |
| Wright Patman Lake | Sulphur | 100.0% | 227.14 ft | 122,593 af | 227.11 ft35m ago |
Showing 122 of 122 reservoirs.