Loading

An LBJ Task Force project keeping watch over water across Texas — live levels, storage, and trends for every major reservoir, combining TWDB daily conditions with real-time USGS gage data.
122 major reservoirs · 110 with real-time gages · TWDB conditions as of Nov 17, 2026
Smallest share of conservation pool remaining
At or above conservation pool
Sort, filter by basin or status, and search across the state
| Fill | Live gage | |||||
|---|---|---|---|---|---|---|
| Addicks Reservoir | San Jacinto | — | 76.47 ft | — | 69.31 ft27m ago | |
| Amistad Reservoir | Rio Grande | 53.1% | 1069.96 ft | 962,935 af | daily only | |
| Aquilla Lake | Brazos | 77.9% | 534.15 ft | 33,691 af | 534.16 ft57m ago | |
| Arbuckle Reservoir | Colorado | 88.3% | 108.16 ft | 36,758 af | daily only | |
| B. A. Steinhagen Lake | Neches | 99.7% | 82.98 ft | 68,983 af | 82.94 ft27m ago | |
| Bardwell Lake | Trinity | 83.1% | 418.64 ft | 36,444 af | 418.64 ft57m ago | |
| Barker Reservoir | San Jacinto | — | 76.42 ft | — | 73.63 ft12m ago | |
| Belton Lake | Brazos | 95.8% | 592.52 ft | 414,500 af | 592.51 ft27m ago | |
| Benbrook Lake | Trinity | 74.3% | 687.43 ft | 63,678 af | 687.41 ft27m ago | |
| Bois d'Arc Lake | Red | 85.3% | 530.67 ft | 313,590 af | 530.63 ft42m ago | |
| Brady Creek Reservoir | Colorado | 85.3% | 1740.77 ft | 24,567 af | daily only | |
| Bridgeport Reservoir | Trinity | 70.6% | 826.21 ft | 262,757 af | 836.18 ft3660d ago | |
| Caddo Lake | Cypress | 44.0% | 167.21 ft | 13,165 af | daily only | |
| Canyon Lake | Guadalupe | 97.0% | 907.63 ft | 367,605 af | 907.63 ft1h ago | |
| Cedar Creek Reservoir | Trinity | 69.9% | 315.43 ft | 450,490 af | 315.41 ft12m ago | |
| Champion Creek Reservoir | Colorado | 45.3% | 2063.88 ft | 18,851 af | 2063.88 ft12m ago | |
| Choke Canyon Reservoir | Nueces | 21.1% | 190.49 ft | 139,858 af | 190.48 ft12m ago | |
| Coleto Creek Reservoir | Guadalupe | 79.1% | 95.26 ft | 24,553 af | 95.26 ft27m ago | |
| Comanche Creek Reservoir | Brazos | 100.0% | 775.50 ft | 151,250 af | 775.50 ft27m ago | |
| Cooper (Chapman) Lake | Sulphur | 59.9% | 433.55 ft | 155,067 af | 433.53 ft27m ago | |
| E. V. Spence Reservoir | Colorado | 9.3% | 1842.09 ft | 48,178 af | 1842.08 ft27m ago | |
| Eagle Mountain Reservoir | Trinity | 71.9% | 642.87 ft | 133,086 af | 648.94 ft3700d ago | |
| Elephant Butte Lake | — | 11.9% | 4317.56 ft | 236,963 af | daily only | |
| Falcon Reservoir | Rio Grande | 22.8% | 262.24 ft | 355,546 af | daily only | |
| Fort Phantom Hill Reservoir | Brazos | 66.7% | 1629.06 ft | 46,715 af | 1629.07 ft57m ago | |
| Gibbons Creek Reservoir | Brazos | 85.2% | 245.42 ft | 21,902 af | 245.41 ft27m ago | |
| Granger Lake | Brazos | 100.0% | 504.34 ft | 51,822 af | 504.37 ft27m ago | |
| Grapevine Lake | Trinity | 89.9% | 532.38 ft | 146,529 af | 532.38 ft42m ago | |
| Greenbelt Lake | Red | 4.2% | 2606.23 ft | 2,512 af | 2606.23 ft57m ago | |
| Halbert Lake | Trinity | 73.5% | 365.06 ft | 4,434 af | 365.05 ft57m ago | |
| Hords Creek Lake | Colorado | 45.3% | 1888.31 ft | 3,677 af | 1888.31 ft57m ago | |
| Houston County Lake | Trinity | 96.0% | 259.46 ft | 16,422 af | 259.46 ft12m ago | |
| Hubbard Creek Reservoir | Brazos | 35.4% | 1165.86 ft | 111,003 af | 1165.85 ft1h ago | |
| Inks Lake | Colorado | 95.0% | 887.13 ft | 13,037 af | 887.14 ft12m ago | |
| Joe Pool Lake | Trinity | 89.9% | 519.63 ft | 134,522 af | 519.62 ft27m ago | |
| Lake Abilene | Brazos | 6.4% | 1990.64 ft | 505 af | 1990.65 ft57m ago | |
| Lake Alan Henry | Brazos | 74.0% | 2209.83 ft | 71,157 af | 2209.82 ft57m ago | |
| Lake Amon G Carter | Trinity | 80.2% | 917.22 ft | 15,445 af | 917.22 ft27m ago | |
| Lake Arlington | Trinity | 78.4% | 545.37 ft | 31,491 af | 545.37 ft12m ago | |
| Lake Arrowhead | Red | 70.1% | 920.76 ft | 161,430 af | 920.75 ft27m ago | |
| Lake Athens | Neches | 96.7% | 439.46 ft | 28,519 af | 439.46 ft57m ago | |
| Lake Austin | Colorado | 95.1% | 492.05 ft | 22,803 af | 492.18 ft12m ago | |
| Lake Bob Sandlin | Cypress | 86.0% | 334.36 ft | 165,468 af | 334.36 ft27m ago | |
| Lake Bonham | Red | 73.1% | 561.98 ft | 8,063 af | 561.99 ft27m ago | |
| Lake Brownwood | Colorado | 89.2% | 1422.76 ft | 116,782 af | 1421.04 ft1642d ago | |
| Lake Buchanan | Colorado | 96.2% | 1018.52 ft | 833,700 af | 1018.53 ft12m ago | |
| Lake Cherokee | Sabine | 75.7% | 276.94 ft | 30,359 af | 276.93 ft42m ago | |
| Lake Cisco | Brazos | 41.4% | 1502.43 ft | 11,996 af | 1502.43 ft57m ago | |
| Lake Coleman | Colorado | 77.6% | 1712.56 ft | 29,544 af | 1708.79 ft1121d ago | |
| Lake Colorado City | Colorado | 53.3% | 2058.85 ft | 16,394 af | 2058.85 ft27m ago | |
| Lake Conroe | San Jacinto | 91.9% | 199.25 ft | 383,591 af | 199.23 ft12m ago | |
| Lake Corpus Christi | Nueces | 82.4% | 91.64 ft | 211,104 af | 91.70 ft27m ago | |
| Lake Crook | Red | 80.8% | 474.27 ft | 7,429 af | 474.27 ft27m ago | |
| Lake Cypress Springs | Cypress | 86.7% | 375.16 ft | 57,859 af | 375.15 ft1h ago | |
| Lake Fork Reservoir | Sabine | 78.0% | 397.58 ft | 472,567 af | 397.56 ft57m ago | |
| Lake Georgetown | Brazos | 80.5% | 784.97 ft | 30,610 af | 784.97 ft27m ago | |
| Lake Graham | Brazos | 65.7% | 1067.98 ft | 29,755 af | 1067.98 ft27m ago | |
| Lake Granbury | Brazos | 89.6% | 690.94 ft | 119,131 af | 690.94 ft27m ago | |
| Lake Houston | San Jacinto | 100.0% | 42.61 ft | 132,318 af | daily only | |
| Lake J.B. Thomas | Colorado | 20.6% | 2226.46 ft | 41,211 af | 2226.46 ft42m ago | |
| Lake Jacksonville | Neches | 96.0% | 421.10 ft | 24,638 af | 421.10 ft12m ago | |
| Lake Kemp | Red | 76.7% | 1140.29 ft | 188,157 af | 1140.30 ft12m ago | |
| Lake Kickapoo | Red | 79.6% | 1041.80 ft | 68,744 af | 1041.84 ft27m ago | |
| Lake L. B. Johnson | Colorado | 97.6% | 824.58 ft | 110,085 af | 824.76 ft12m ago | |
| Lake Limestone | Brazos | 80.9% | 359.70 ft | 164,933 af | 359.68 ft12m ago | |
| Lake Marble Falls | Colorado | 94.8% | 736.35 ft | 7,203 af | 736.05 ft12m ago | |
| Lake Meredith | Canadian | 46.7% | 2892.57 ft | 233,492 af | 2892.60 ft57m ago | |
| Lake Mineral Wells | Brazos | 84.5% | 861.17 ft | 4,455 af | 861.17 ft57m ago | |
| Lake Nacogdoches | Neches | 81.7% | 275.43 ft | 32,287 af | 275.42 ft42m ago | |
| Lake Nasworthy | Colorado | 87.7% | 1871.89 ft | 8,431 af | 1871.90 ft57m ago | |
| Lake Nocona (Farmer's Creek) | Red | 72.9% | 822.87 ft | 15,636 af | 822.86 ft1h ago | |
| Lake O the Pines | Cypress | 88.5% | 226.88 ft | 213,691 af | 226.87 ft57m ago | |
| Lake Palestine | Neches | 85.9% | 342.66 ft | 315,670 af | 342.66 ft27m ago | |
| Lake Palo Pinto | Brazos | 72.2% | 863.44 ft | 19,312 af | 863.42 ft1h ago | |
| Lake Pat Cleburne | Brazos | 86.3% | 731.18 ft | 22,457 af | 731.17 ft27m ago | |
| Lake Ray Hubbard | Trinity | 81.7% | 431.46 ft | 359,200 af | 431.46 ft12m ago | |
| Lake Stamford | Brazos | 72.5% | 1413.93 ft | 37,363 af | 1413.58 ft1126d ago | |
| Lake Striker | Neches | 72.5% | 290.53 ft | 12,243 af | 290.53 ft42m ago | |
| Lake Sulphur Springs | Sulphur | 81.5% | 457.06 ft | 14,469 af | 457.06 ft57m ago | |
| Lake Sweetwater | Brazos | 16.4% | 2090.34 ft | 2,015 af | daily only | |
| Lake Tawakoni | Sabine | 87.2% | 434.35 ft | 759,805 af | 434.35 ft1h ago | |
| Lake Texana | Lavaca | 92.4% | 42.79 ft | 146,840 af | 42.81 ft27m ago | |
| Lake Texoma | Red | 100.0% | 617.41 ft | 1.24M af | daily only | |
| Lake Travis | Colorado | 100.0% | 681.69 ft | 1.10M af | 681.60 ft12m ago | |
| Lake Tyler | Neches | 81.6% | 372.38 ft | 58,836 af | 372.35 ft57m ago | |
| Lake Waxahachie | Trinity | 73.6% | 526.67 ft | 8,135 af | 526.68 ft57m ago | |
| Lake Weatherford | Trinity | 57.8% | 888.25 ft | 10,304 af | 888.23 ft42m ago | |
| Lake Worth | Trinity | 72.3% | 591.95 ft | 17,644 af | 593.17 ft3700d ago | |
| Lavon Lake | Trinity | 78.0% | 487.42 ft | 319,648 af | 487.42 ft27m ago | |
| Leon Reservoir | Brazos | 74.2% | 1370.46 ft | 20,609 af | daily only | |
| Lewisville Lake | Trinity | 81.0% | 517.82 ft | 455,962 af | 517.81 ft1h ago | |
| Livingston Reservoir | Trinity | 89.2% | 128.68 ft | 1.43M af | 128.67 ft12m ago | |
| Lost Creek Reservoir | Trinity | 86.9% | 1005.21 ft | 10,387 af | 1005.20 ft1h ago | |
| Mackenzie Reservoir | Red | 10.8% | 3018.24 ft | 4,998 af | 3018.25 ft57m ago | |
| Martin Lake | Sabine | 73.4% | 301.58 ft | 55,607 af | 301.57 ft2h ago | |
| Medina Lake | San Antonio | 27.6% | 1019.50 ft | 70,274 af | 1019.54 ft27m ago | |
| Millers Creek Reservoir | Brazos | 61.4% | 1328.31 ft | 16,431 af | 1328.30 ft1h ago | |
| Monticello Reservoir | Cypress | 70.3% | 334.18 ft | 24,425 af | 334.19 ft1h ago | |
| Moss Lake | Red | 98.7% | 714.72 ft | 23,756 af | 714.73 ft1h ago | |
| Mountain Creek Lake | Trinity | 100.0% | 457.73 ft | 22,850 af | 457.75 ft42m ago | |
| Murvaul Lake | Sabine | 86.6% | 263.77 ft | 33,171 af | 263.77 ft27m ago | |
| Navarro Mills Lake | Trinity | 78.2% | 422.08 ft | 38,972 af | 422.06 ft27m ago | |
| New Terrell City Lake | Trinity | 23.0% | 493.12 ft | 1,976 af | 493.11 ft42m ago | |
| North Fork Buffalo Creek Reservoir | Red | 77.9% | 1045.82 ft | 11,997 af | 1045.38 ft3062d ago | |
| O. C. Fisher Lake | Colorado | 10.6% | 1872.01 ft | 12,239 af | 1872.01 ft27m ago | |
| O. H. Ivie Reservoir | Colorado | 41.0% | 1529.12 ft | 227,519 af | daily only | |
| Oak Creek Reservoir | Colorado | 14.0% | 1973.66 ft | 5,495 af | 1973.66 ft42m ago | |
| Palo Duro Reservoir | Canadian | 0.4% | 2826.21 ft | 223 af | 2826.20 ft57m ago | |
| Pat Mayse Lake | Red | 86.6% | 448.21 ft | 98,484 af | daily only | |
| Possum Kingdom Lake | Brazos | 91.5% | 996.37 ft | 492,615 af | 996.35 ft27m ago | |
| Proctor Lake | Brazos | 56.0% | 1155.85 ft | 30,663 af | 1155.85 ft57m ago | |
| Ray Roberts Lake | Trinity | 92.9% | 630.49 ft | 732,425 af | 630.44 ft1h ago | |
| Red Bluff Reservoir | Rio Grande | 43.1% | 2813.88 ft | 62,541 af | 2819.29 ft1526d ago | |
| Richland-Chambers Reservoir | Trinity | 88.6% | 312.07 ft | 974,297 af | 312.07 ft27m ago | |
| Sam Rayburn Reservoir | Neches | 59.9% | 152.53 ft | 1.71M af | 152.53 ft27m ago | |
| Somerville Lake | Brazos | 86.2% | 236.08 ft | 129,506 af | 236.07 ft27m ago | |
| Stillhouse Hollow Lake | Brazos | 95.9% | 620.51 ft | 220,374 af | 620.51 ft27m ago | |
| Toledo Bend Reservoir | Sabine | 83.7% | 167.57 ft | 1.87M af | daily only | |
| Twin Buttes Reservoir | Colorado | 4.2% | 1894.08 ft | 7,658 af | 1894.07 ft27m ago | |
| Waco Lake | Brazos | 86.0% | 458.98 ft | 162,498 af | 458.75 ft12m ago | |
| White River Reservoir | Brazos | 28.3% | 2352.21 ft | 9,002 af | 2352.19 ft12m ago | |
| Whitney Lake | Brazos | 89.0% | 530.17 ft | 502,728 af | 530.16 ft1h ago | |
| Wright Patman Lake | Sulphur | 100.0% | 224.57 ft | 122,593 af | 224.57 ft12m ago |
Showing 123 of 123 reservoirs.